B039FH8A0 is a 0.39 inch is a 0.39 inch(1 cm) diagonal, FHD resolution(1920 x1080), active matrix color OLED(Organic Light Emitting Display)panel module based on single crystal silicon backplane . The pixel circuits and
driving IC are integrated on the silicon backplane to get the compact size and very low power consumption.
1080P Microoled 0.39" FHD 1920x1080 AMOLED Microdisplay
Feature | 4-Wire Resistive | 5-Wire Resistive |
---|---|---|
Configuration | Two layers with voltage applied sequentially | One layer as voltage divider, other for measurement |
Accuracy | Good | Better |
Durability | Moderate | High |
Cost | Lower | Higher |
Applications | Basic touchscreen devices | Industrial equipment, medical devices |
Working principle | Measures voltage change due to pressure | Measures voltage using a separate measurement layer, high accuracy |
Feature | Active Matrix (TFT) | Passive Matrix |
---|---|---|
Addressing Method | Individual transistor at each pixel | Rows and columns of electrodes |
Response Times | Faster response times | Slower response times |
Brightness | Higher brightness | Lower brightness |
Viewing Angle | Wider viewing angles | Narrower viewing angles |
Image Quality | Higher image quality | Lower image quality |
Complexity | More complex tft technology | Simpler technology |
Cost | Generally more expensive | Generally less expensive |
Date | Event |
---|---|
Early 1970s | Development of dynamic scattering mode of lcds. A hybrid circuit using the dynamic scattering mode was developed by Brody and Fang-Chen Luo. |
1972 | The term "thin-film transistor" was used at Westinghouse by D. Peter. |
1973 | T. Peter Brody develops the first flat active-matrix liquid-crystal display, at Westinghouse Electric Corporation in Pittsburgh. The device used cadmium selenide TFTs. Westinghouse stops the research. |
1980s - 1990s | Amorphous silicon replaced CdSe in TFT LCDs. |
Present | TFT LCDs are used in many devices like phones, televisions, computers and other displays due to their superior image brightness and color |
DESCRIPTION
HICENDA'S BO039M1920M is a micro OLED display screen with low power consumption , this micro oled display is 0.39 inch and has an FHD (1920X1080) high-resolution. This micro AMOLED display is the
highest PPI (5644) all over the world and based on a single-crystal silicon backplane. The pixel circuits and driving IC are integrated on the silicon backplane to get the mini size and very low power consumption.
Multiple applications: Virtual Reality application (VR), Augmented Reality(AR), Head-mounted displays, Near-Eye displays, Military gunsight, and thermal imager....
It has large number of advantages including:
1.Small-size, high-resolution 0.39 FHD PPI=5644
2. AP Operated Resolution (8*M,M=40~240) x RGB x (8*N.N=30~135)
3. Full color mode. 16.7M colors
4. Fast response
5. Thin and light in weight
6. Color enhancement, Sharpness enhancement
7. High contrast mode
8. High fluency mode
9. Power-saving(PS) mode
10. Scan direction selection, up or down
11. Interface, Support MIPI only or MIPI(data)+I2C (CMD)
12. Brightness: 1500 Cd/m2
Wide Operating Temperature: Work well at low temperature -40℃
HICENDA could provide HDMI to MIPI, and Type-C to MIPI controller board, It can connect to smartphones, PC, and raspberry PI with 1920x1080 resolution at 60 Hz
GENERAL SPECIFICATION
Display Type: | oled display |
Display Mode: | MICRO SI-OLED display |
Model Number: | BO039M1920M |
Diagonal Screen size: | 0.39 Inch |
Interface: | 60 pins MIPI or MIPI+I2C |
Number of Pixels: | 1920x1080 |
Panel Size: | 20X10X25 (mm) |
Active Area: | 8.75x4.97 (mm) |
Weight: | TBD |
Operating Temperature: | -10~70° |
DRAWING
INTERFACE PIN FUNCTION
Contact: Ashley Wu
Phone: +86 17773983073
E-mail: [email protected]
Add: 708 Room A Buiding Huafeng International Robot Industrial Park Xixiang Bao'an